The need for responsible use of information and computing/networking systems threads through business processes, research endeavors, and our daily lives. Departments across Purdue offer classes that address information security, privacy, and risk management topics from various perspectives.The following is a list of infosec-related courses that have been offered at Purdue. The first group of courses listed below focus on information security topics specifically. The second group of courses may be considered complementary, in that they address areas of risk management (e.g., physical security and auditing), data collection and transmission, or legal/regulatory practices and records management (which have an information component).
Information Security Courses
Computer Sciences
Course # | Course Name |
---|---|
CS 30700 | Software Engineering I |
CS 35500 | Introduction To Cryptography |
CS 42600 | Computer Security |
CS 47100 | Introduction to Artificial Intelligence |
CS 47800 | Introduction to Bioinformatics |
CS 49000 | Secure Network Programming |
CS 50200 | Compiling and Programming Systems |
CS 50300 | Operating Systems |
CS 52600 | Information Security |
CS 53600 | Data Communication and Computer Networks |
CS 54100 | Database Systems |
CS 54200 | Distributed Database Systems |
CS 55500 | Cryptography |
CS 56500 | Programming Languages |
CS 57300 | Data Mining |
CS 58000 | Algorithm Design, Analysis, And Implementation |
CS 59100 | Information Security and Cybercrime Seminar |
CS 62600 | Advanced Information Assurance |
CS 63600 | Internetworking |
CS 65500 | Advanced Cryptology |
Computer and Information Technology
Course # | Course Name |
---|---|
CNIT 22700 | Introduction to Bioinformatics |
CNIT 42000 | Basic Cyber Forensics |
CNIT 42100 | Small Scale Digital Device Forensics |
CNIT 45500 | Network Security |
CNIT 45600 | Wireless Security and Management |
CNIT 48101 | Problems in National Information Security |
CNIT 51100 | Foundations in Homeland Security Studies |
CNIT 51200 | Managing Resources and Applications for Homeland Security |
CNIT 55500 | Advanced Network Security |
CNIT 55600 | Basic Computer Forensics |
CNIT 55700 | Advanced Research Topics in Cyber Forensics |
CNIT 55800 | Bioinformatics Computing and Systems Integration |
CNIT 58100 | Workshop in Computer Technology |
CNIT 58100 | Problems in National Information Security |
CNIT 58100 | Cyberforensics of Malware |
CNIT 58100 | Apple Forensics |
CNIT 58100 | Homeland Security Seminar |
Homeland Security
Course # | Course Name |
---|---|
ASM 59100 | Foundation in Homeland Security Studies |
Industrial Technology
Course # | Course Name |
---|---|
IT 50700 | Measurement and Evaluation in Industry and Technology |
IT 54000 | Biometric Performance & Usability Analysis |
IT 54500 | Biometrics Technology And Applications |
Computer & Information Technology (IUPUI)
Course # | Course Name |
---|---|
CIT 40600 | Advanced Network Security |
CIT 41500 | Advanced Network Administration |
CIT 42000 | Digital Forensics |
CIT 43100 | Applied Secure Protocols |
CIT 49900D | File System Forensics |
Computer Information Systems & Information Technology (Purdue Calumet)
Course # | Course Name |
---|---|
ITS 200 | Ethical and Legal Issues of IT |
ITS 250 | Fundamentals of Information Assurance |
ITS 350 | Systems Assurance |
ITS 352 | Disaster Recovery and Planning |
ITS 354 | Information Assurance Risk Assessment |
ITS 450 | Software Assurance |
ITS 452 | Computer Forensics |
Complementary Courses
Agricultural Economics
Course # | Course Name |
---|---|
AGEC 59600 | Forensic Economics |
AGEC 60800 | Benefit-Cost Analysis |
AGEC 69100 | Health and Population Economics |
Aviation Technology
Course # | Course Name |
---|---|
AT 38100 | Aviation Security |
AT 53200 | Contemporary Issues in Transportation Security |
Communications
Course # | Course Name |
---|---|
COM 51200 | Theories Of Interpersonal Communication |
COM 51800 | Theories of Persuasion |
COM 55900 | Current Trends In Mass Communication Research |
COM 57400 | Organizational Communication |
COM 59000 | Directed Study of Special Problems |
COM 60000 | Foundations of Human Communication Inquiry I |
COM 60100 | Foundations of Human Communication Inquiry II |
COM 61000 | Seminar: Special Topics in Rhetorical Studies |
COM 61200 | Seminar: Special Topics In Interpersonal Communication |
COM 63200 | Special Topics In Mass Communication |
COM 67400 | Seminar: Special Topics In Organzational Communication |
COM 67600 | Seminar: Special Topics in Health Communication |
Consumer Sciences & Retailing
Course # | Course Name |
---|---|
CSR 38600 | Risk Management |
CSR 63100 | Consumer Behavior Theory |
Electrical and Computer Engineering
Course # | Course Name |
---|---|
ECE 48300 | Digital Control Systems Analysis and Design |
ECE 54400 | Digital Communications |
ECE 56500 | Computer Architecture |
ECE 57000 | Artificial Intelligence |
ECE 57300 | Compilers and Translator Writing Systems |
Electrical and Computer Engineering Technology
Course # | Course Name |
---|---|
ECET 30900 | Advanced Embedded Microcontrollers |
ECET 37400 | Digital Telecommunications |
Economics
Course # | Course Name |
---|---|
ECON 60600 | Microeconomic Theory I |
ECON 60700 | Microeconomic Theory II |
ECON 61000 | Game Theory |
Education
Course # | Course Name |
---|---|
EDCI 64400 | Legal Issues in Career and Technical Education |
EDPS 53300 | Introduction to Educational Research I: Methodology |
ENE 69500 | Advanced Topics in Engineering Education |
English
Course # | Course Name |
---|---|
ENGL 62800 | Natural Language Process |
Entomology
Course # | Course Name |
---|---|
ENTM 31800 | Criminalistics |
Forestry & Natural Resources
Course # | Course Name |
---|---|
FNR 35700 | Fundamental Remote Sensing |
FNR 55800 | Digital Remote Sensing and GIS |
Industrial Engineering
Course # | Course Name |
---|---|
IE 53000 | Quality Control |
IE 57700 | Human Factors in Engineering |
IE 65900 | Human Aspects of Computing |
IE 67400 | Cpt Com Mth Prod Control |
Linguistics
Course # | Course Name |
---|---|
LING 50000 | Introduction to Linguistics |
LING 52100 | Syntax I: Syntactic Analysis |
LING 53100 | Semantics I: Lexical and Sentential Semantics |
LING 53200 | Semantics II: Formal And Grammatical Semantics |
LING 59300 | Special Topics in Semantics |
LING 68900 | Natural Language Processing |
Management
Course # | Course Name |
---|---|
MGMT 38200 | Management Information Systems |
MGMT 41300 | Advance Corporate Financial Management |
MGMT 41500 | International Financial Management |
MGMT 45500 | Legal Background for Business I |
MGMT 45600 | Legal Background for Business II |
MGMT 50500 | Management Accounting II |
MGMT 50600 | Auditing |
MGMT 53200 | Forensic Accounting |
MGMT 54400 | Database Management Systems |
MGMT 54500 | Systems Development |
MGMT 54700 | Computer Communication Systems |
MGMT 56100 | Logistics |
MGMT 59000 | Directed Readings In Management |
MGMT 60000 | Accounting for Managers |
MGMT 60100 | Managerial Accounting |
MGMT 61400 | Changed to Investments from Portfolio Management I |
MGMT 63000 | Legal and Social Foundations of Management |
MGMT 68300 | Management Information Systems |
Human Resources
Course # | Course Name |
---|---|
OBHR 64200 | Comp And Reward Syst I |
OBHR 68100 | Managing Behavior in Organizations |
OBHR 68300 | Individual Behavior in Organizations |
Philosophy
Course # | Course Name |
---|---|
PHIL 58000 | Proseminar in Philosophy |
PHIL 62400 | Seminar in Ethics |
Political Science
Course # | Course Name |
---|---|
POL 62000 | Proseminar Public Policy |
POL 62200 | Research Seminar in Public Policy And Public Administration |
POL 63100 | Research Seminar In International Relations |
Polytechnic Institute
Course # | Course Name |
---|---|
TECH 58100 | Workshop In Technology |
TECH 62100 IAE | Information Assurance Ethics |
TECH 62100 TAP | Technology Policy |
TECH 64600 | Analysis of Research in Industry and Technology |
Psychology
Course # | Course Name |
---|---|
PSY 57700 | Human Factors in Engineering |
Sociology
Course # | Course Name |
---|---|
SOC 41900 | Sociology of Law |
Statistics
Course # | Course Name |
---|---|
STAT 50200 | Experimental Statistics II |
STAT 51200 | Applied Regression Analysis |
STAT 51300 | Statistical Quality Control |
STAT 51400 | Design of Experiments |
STAT 51700 | Statistical Inference |