The need for responsible use of information and computing/networking systems threads through business processes, research endeavors, and our daily lives. Departments across Purdue offer classes that address information security, privacy, and risk management topics from various perspectives.The following is a list of infosec-related courses that have been offered at Purdue. The first group of courses listed below focus on information security topics specifically. The second group of courses may be considered complementary, in that they address areas of risk management (e.g., physical security and auditing), data collection and transmission, or legal/regulatory practices and records management (which have an information component).
Information Security Courses
Computer Sciences
| CRN | Course # | Course Name |
|---|---|---|
| 13221 | CS 30700 | Software Engineering I |
| 13246 | CS 35500 | Introduction To Cryptography |
| 13252 | CS 42600 | Computer Security |
| 13257 | CS 47100 | Introduction to Artificial Intelligence |
| 13258 | CS 47800 | Introduction to Bioinformatics |
| CS 490S | Secure Network Programming | |
| 13279 | CS 52600 | Information Security |
| CS 555 | Cryptography | |
| CS 590D | Data Mining | |
| CS 590W | Topics in Wireless Networking | |
| 13298 | CS 59100 | Information Security and Cybercrime Seminar |
| CS 626 | Advanced Information Assurance | |
| CS 655 | Advanced Cryptology | |
| CS 690S | Privacy Online |
Computer and Information Technology
| CRN | Course # | Course Name |
|---|---|---|
| C&IT 227 | Introduction to Bioinformatics | |
| C&IT 420 | Basic Cyber Forensics | |
| 13461 | CNIT 45500 | Network Security |
| 13475 | CNIT 49900 | Cyber Forensics: Advanced Technical Issues |
| 13477 | CNIT 49900 | Small Scale Digital Device Forensics |
| C&IT 499F | Introduction to Computer Forensics | |
| C&IT 499N | Wireless Network Security and Management | |
| C&IT 528 | Information Security Risk Assessment | |
| 13485 | CNIT 55600 | Basic Computer Forensics |
| 13488 | CNIT 55700 | Advanced Research Topics in Cyber Forensics |
| 13497 | CNIT 58100 | Special Topics in Cyber Forensics |
| C&IT 581B | Biometric Data Analysis | |
| C&IT 581C | Applied Cryptography | |
| C&IT 581F | Expert Witness & Scientific Testimony | |
| 13493 | CNIT 58100 | Data Management Security |
| 13495 | CNIT 58100 | Information Security Management |
| C&IT 581V | Special Topics in Cyberforensics | |
| 13498 | CNIT 58100 | Web Services Security |
| C&IT 623R | Risk And Technology |
Homeland Security
| CRN | Course # | Course Name |
|---|---|---|
| 11150 | ASM 59100 | Foundations in Homeland Security Studies |
| ASM 591B | Managing Resources And Applications For Homeland Security |
Industrial Technology
| CRN | Course # | Course Name |
|---|---|---|
| 22272 | IT 54500 | Biometrics Technology And Applications |
Management
| Course # | Course Name |
|---|---|
| MGMT 590N | Forensic Accounting |
| MGMT 642 | Security Analysis |
| MGMT 690D | Information Security for Managers |
Computer & Information Technology (IUPUI)
| Course # | Course Name |
|---|---|
| CIT 303 | Communication Security and Network Controls |
| CIT 406 | Advanced Network Security |
| CIT 415 | Advanced Network Administration |
| CIT 420 | Digital Forensics |
| CIT 431 | Applied Secure Protocols |
| CIT 499D | File System Forensics |
Computer Information Systems & Information Technology (Purdue Calumet)
| Course # | Course Name |
|---|---|
| ITS 200 | Ethical and Legal Issues of IT |
| ITS 250 | Fundamentals of Information Assurance |
| ITS 350 | Systems Assurance |
| ITS 352 | Disaster Recovery and Planning |
| ITS 354 | Information Assurance Risk Assessment |
| ITS 450 | Software Assurance |
| ITS 452 | Computer Forensics |
Complementary Courses
Agricultural Economics
| CRN | Course # | Course Name |
|---|---|---|
| 10572 | AGEC 59600 | Forensic Economics |
| AGEC 685 | Risk Analysis & Management |
Agricultural Systems Management
| CRN | Course # | Course Name |
|---|---|---|
| 11154 | ASM 59100 | Agro-Security Issues |
Aviation Technology
| CRN | Course # | Course Name |
|---|---|---|
| 11786 | AT 38100 | Aviation Security |
| AT 381P | Aviation Security (Distance Learning) | |
| AT 573 | Managing Risk of Organizational Accidents | |
| AT 581A | Security Information Collection and Analysis | |
| AT 581B | Contemporary Issues in Transportation Security |
Computer Graphics Technology
| Course # | Course Name |
|---|---|
| CGT 581B | The Business of E-Commerce |
Consumer Sciences & Retailing
| CRN | Course # | Course Name |
|---|---|---|
| 17444 | CSR 38600 | Risk Management |
Electrical and Computer Engineering
| CRN | Course # | Course Name |
|---|---|---|
| 17804 | ECE 48300 | Digital Control Systems Analysis and Design |
| ECE 495F | Introduction to Computer Security | |
| 17851 | ECE 57000 | Artificial Intelligence |
| ECE 669 | Natural Language Processing |
Electrical and Computer Engineering Technology
| CRN | Course # | Course Name |
|---|---|---|
| 18119 | ECET 30900 | Advanced Embedded Microcontrollers |
| 18132 | ECET 37400 | Digital Telecommunications |
| ECET 525 | Applied Forensic Engineering Technology | |
| ECET 581S | Selected Topics in Sensor Networking |
English
| CRN | Course # | Course Name |
|---|---|---|
| 19777 | ENGL 62800 | Natural Language Processing |
Entomology
| CRN | Course # | Course Name |
|---|---|---|
| 20034 | ENTM 21800 | Introduction to Forensic Science |
| ENTM 295T | Forensic Entomology & Botany | |
| ENTM 318 | Criminalistics also known as HSCI 318 | |
| ENTM 319 | Criminalistics: Crime Techniques & Management Laboratory |
Forestry & Natural Resources
| CRN | Course # | Course Name |
|---|---|---|
| 20785 | FNR 35700 | Fundamental Remote Sensing |
| 20820 | FNR 55800 | Digital Remote Sensing & GIS |
Health Science
| Course # | Course Name |
|---|---|
| HSCI 218 | Introduction to Forensic Science |
| HSCI 318 | Criminalistics: Crime Techniques & Management Laboratory also known as ENTM 318) |
| HSCI 418 | Advanced Criminalistics |
Linguistics
| CRN | Course # | Course Name |
|---|---|---|
| 22469 | LING 68900 | Natural Language Processing |
Management
| CRN | Course # | Course Name |
|---|---|---|
| 23827 | MGMT 41300 | Advanced Corporate Financial Management |
| 23830 | MGMT 41500 | International Financial Management |
| 23840 | MGMT 45500 | Legal Background for Business I |
| 23843 | MGMT 45600 | Legal Background for Business II |
| 23845 | MGMT 45800 | The Regulatory Process, Consumerism, And Public Policy |
| MGMT 482 | Management Information Systems | |
| MGMT 490E | Technology Strategy | |
| 23878 | MGMT 56100 | Logistics |
| MGMT 590E | Competition in E-Commerce | |
| MGMT 642 | Security Analysis | |
| MGMT 691W | Technology Strategy |
Nursing
| CRN | Course # | Course Name |
|---|---|---|
| 24736 | NUR 11000 | Nursing Informatics |
Political Science
| CRN | Course # | Course Name |
|---|---|---|
| 27307 | POL 63100 | Research Seminar In International Relations |
Sociology
| CRN | Course # | Course Name |
|---|---|---|
| 28860 | SOC 41900 | Sociology of Law |


